Syncom Formulations Limited: Company Overview
In the World of Medicine, Syncom Formulations Limited is an Important Name in India. This Company is dedicated to creating High-Quality Healthcare Products that help improve People’s Lives. In this Blog, we will explore what Syncom does, the Types of Products they offer, their Commitment to Quality, and their Presence in the Market.
A Brief History
Founded in the Early 1990s, Syncom aims to enhance Healthcare in India and has grown to play a key role in the Pharmaceutical Industry, focusing on Research and Development.
What Products Do They Offer?
Syncom Produces a Variety of Medicines, including:
1. Tablets and Capsules
Common Forms of Medicine for Pain Relief and Infections.
2. Injectables
Essential for Serious Conditions, Made with Advanced Technology.
3. Syrups and Suspensions
Helpful liquid Medicines, Especially for Children.
Commitment to Quality
Syncom prioritizes Quality with:
- WHO Certification: Ensures Product safety.
- GMP Certification: Ensures consistent Manufacturing Practices.
Market Presence
Syncom has a strong presence in both Indian and International Markets, working with Healthcare Providers and Distributors.
Financial Performance
As a publicly traded Company, Syncom shares its Financial Information, showing steady growth and a commitment to Quality.
Future Outlook
Syncom plans to:
- Invest in New Technology.
- Expand to New Markets.
- Enhance Research and Development.
Syncom Formulations Share Price Target 2024
Months | Target Prices (₹) |
---|---|
January | 15.75 |
February | 15.80 |
March | 14.25 |
April | 11.70 |
May | 14.00 |
June | 11.95 |
July | 12.75 |
August | 16.02 |
September | 24.91 |
October | 25.50 |
November | 26.10 |
December | 26.80 |
Syncom Formulations Share Price Target 2025
Months | Target Prices (₹) |
---|---|
January | 27.60 |
February | 28.40 |
March | 29.00 |
April | 30.25 |
May | 31.50 |
June | 32.75 |
July | 34.00 |
August | 35.50 |
September | 37.00 |
October | 39.25 |
November | 41.00 |
December | 43.50 |
Syncom Formulations Share Price Target 2026
Months | Target Prices (₹) |
---|---|
January | 45.75 |
February | 48.00 |
March | 50.25 |
April | 52.50 |
May | 54.75 |
June | 57.00 |
July | 59.50 |
August | 62.00 |
September | 64.75 |
October | 67.00 |
November | 70.00 |
December | 72.87 |
Syncom Formulations Share Price Target 2027
Months | Target Prices (₹) |
---|---|
January | 75.00 |
February | 78.50 |
March | 80.25 |
April | 82.75 |
May | 85.00 |
June | 88.00 |
July | 90.50 |
August | 93.25 |
September | 96.00 |
October | 99.50 |
November | 102.00 |
December | 105.25 |
Syncom Formulations Share Price Target 2028
Months | Target Prices (₹) |
---|---|
January | 108.50 |
February | 112.00 |
March | 115.75 |
April | 119.00 |
May | 123.50 |
June | 127.00 |
July | 130.75 |
August | 134.50 |
September | 138.00 |
October | 142.25 |
November | 146.50 |
December | 150.00 |
Syncom Formulations Share Price Target 2029
Months | Target Prices (₹) |
---|---|
January | 154.50 |
February | 158.75 |
March | 162.00 |
April | 166.25 |
May | 170.00 |
June | 174.50 |
July | 178.75 |
August | 183.00 |
September | 187.50 |
October | 192.00 |
November | 196.50 |
December | 200.00 |
Syncom Formulations Share Price Target 2030
Months | Target Prices (₹) |
---|---|
January | 205.00 |
February | 210.00 |
March | 215.50 |
April | 220.00 |
May | 225.50 |
June | 230.00 |
July | 235.75 |
August | 240.50 |
September | 245.00 |
October | 250.00 |
November | 255.00 |
December | 260.50 |
Syncom Formulations Share Price Target 2035
Months | Target Prices (₹) |
---|---|
January | 505.00 |
February | 510.50 |
March | 515.00 |
April | 520.00 |
May | 525.50 |
June | 530.00 |
July | 535.00 |
August | 540.50 |
September | 545.00 |
October | 550.00 |
November | 555.50 |
December | 560.00 |
Syncom Formulations Share Price Target 2040
Months | Target Prices (₹) |
---|---|
January | 805.00 |
February | 810.50 |
March | 815.00 |
April | 820.00 |
May | 825.50 |
June | 830.00 |
July | 835.00 |
August | 840.50 |
September | 845.00 |
October | 850.00 |
November | 855.50 |
December | 860.00 |
Syncom Formulations Share Price Target 2050
Months | Target Prices (₹) |
---|---|
January | 1405.00 |
February | 1410.50 |
March | 1415.00 |
April | 1420.00 |
May | 1425.50 |
June | 1430.00 |
July | 1435.00 |
August | 1440.50 |
September | 1445.00 |
October | 1450.00 |
November | 1455.50 |
December | 1460.00 |
Syncom Formulations Share Fundamental Analysis
Syncom Formulations Share Market Cap | ₹ 2,187.38 Cr. |
No. of Shares | 94 Cr. |
P/B | 7.44 |
Div. Yield | 0 % |
CASH | ₹ 8.58 Cr. |
Syncom Formulations Share Promoter Holding | 50.57 % |
Sales Growth | 2.27% |
ROCE | 9.68% |
Enterprise Value | ₹ 2,261.98 Cr. |
P/E | 81 |
Syncom Formulations Share Face Value | ₹ 1 |
Book Value (TTM) | ₹ 3.13 |
Syncom Formulations Share DEBT | ₹ 83.18 Cr. |
EPS (TTM) | ₹ 0.29 |
Syncom Formulations Share Price ROE | 8.48 % |
Profit Growth | 1.42 % |
Syncom Formulations India ltd Shareholding Pattern:
Shareholders | Share Percentage |
---|---|
Promoters | 50.57 percent |
Retail and others | 49.43 percent |
Conclusion
Syncom Formulations Limited is a key player in the Pharmaceutical Industry, dedicated to Quality and Innovation. For more information, visit their official Website and stay updated on their Products and News.
What is The Syncom Formulations Share Price Prediction 2025?
The Syncom Formulations Share Price Prediction 2025 is 15.75INR.
What is The Syncom Formulations Share Price Prediction 2026?
The Syncom Formulations Share Price Prediction 2026 is 45.75INR.
What is The Syncom Formulations Share Price Prediction 2027?
The Syncom Formulations Share Price Prediction 2027 is 75.00INR.
What is The Syncom Formulations Share Price Prediction 2028?
The Syncom Formulations Share Price Prediction 2028 is 108.50INR.
What is The Syncom Formulations Share Price Prediction 2029?
The Syncom Formulations Share Price Prediction 2029 is 154.50INR.
What is The Syncom Formulations Share Price Prediction 2030?
The Syncom Formulations Share Price Prediction 2030 is 205.00INR.
What is The Syncom Formulations Share Price Prediction 2035?
The Syncom Formulations Share Price Prediction 2035 is 505.00INR.
What is The Syncom Formulations Share Price Prediction 2040?
The Syncom Formulations Share Price Prediction 2040 is 805.00INR.
What is The Syncom Formulations Share Price Prediction 2050?
The Syncom Formulations Share Price Prediction 2050 is 1405.00INR.